Most Recent Bellevue Homes For Sale
| View All Bellevue Homes For Sale | ||
|
7101 Hall Rd, Bellevue, MI 49021 | $89,900 2 beds 2 baths |
|
5311 Mud Lake Rd, Bellevue, MI 49021 | $199,900 3 beds 2.5 baths |
|
7520 Keyes Rd, Bellevue, MI 49021 | $61,900 2 beds 1 bath |
Real Estate Resources |
Bellevue Apartments
There are 159 apartments found in and near the Bellevue area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings